This is the latest Econet data bundles prices. The company did not raises prices by much with most prices having gone up by between 10% and 25%
Of note is that Econet did not increase the price of its Sasai super app bundles. The prices remain what they were in May 2020 when, for example, the 450MB monthly bundle was $35.
No doubt, Econet is betting on the fact that if WhatsApp, Facebook, and other bundles are expensive, maybe its customers will consider giving Sasai a try.
Also noteworthy that Econet has brought back the Bundles of Joy, voice bundles.
General Data Bouquets
Name of Bouquet | Price | What you get |
---|---|---|
1 Hour | $30 | 1GB |
2 Hours | $50 | 1GB |
2 Hours | $65 | 1.5GB |
Daily Data | $8 | 20MB |
Daily Data | $16 | 40MB |
Daily Data | $32 | 80MB |
Daily Data | $58 | 150MB |
Daily Data | $95 | 250MB |
Daily Data | $150 | 600MB |
Daily Data | $225 | 1200MB |
Weekly | $8 | 20MB |
Weekly | $24 | 60MB |
Weekly | $63 | 160MB |
Weekly | $98 | 250MB |
Weekly | $120 | 370MB |
Monthly | $42 | 100MB |
Monthly | $113 | 270MB |
Monthly | $200 | 500MB |
Monthly | $265 | 700MB |
Monthly | $500 | 1400MB |
Social Media Bundles
Name of Bouquet | Price | Data | Apps |
---|---|---|---|
Daily | $2 | 4MB | WhatsApp |
Daily | $5 | 12MB | WhatsApp |
Daily | $8 | 20MB | WhatsApp Sasai |
Daily | $8 | 20MB | Facebook SC Sasai |
Daily | $6 | 20MB | Instagram Sasai |
Daily | $6 | 20MB | Twitter LI Sasai |
Daily | $18 | 45MB | WhatsApp Sasai |
Daily | $18 | 45MB | Facebook SC Sasai |
Daily | $14 | 45MB | Instagram Sasai |
Daily | $14 | 45MB | Twitter Li Sasai |
Weekly | $26 | 65MB | WhatsApp Sasai |
Weekly | $53 | 140MB | WhatsApp Sasai |
Weekly | $53 | 140MB | Facebook SC Sasai |
Weekly | $38 | 140MB | Instagram Sasai |
Weekly | $38 | 140MB | Twitter LI Sasai |
Monthly | $87 | 240MB | WhatsApp Sasai |
Monthly | $143 | 400MB | WhatsApp Sasai |
Monthly | $143 | 400MB | Facebook SC Sasai |
Monthly | $98 | 400MB | Instagram Sasai |
Monthly | $98 | 400MB | Twitter LI Sasai |
Sasai Bundles
Name | Price | What you get |
---|---|---|
Daily | $2 | 20MB |
Daily | $5 | 45MB |
Weekly | $6 | 65MB |
Weekly | $14 | 140MB |
Monthly | $25 | 220MB |
Monthly | $35 | 450MB |
Private WiFi Bundles
Price | Bouquets |
---|---|
$600 | 8GB |
$950 | 15GB |
$1500 | 25GB |
$2200 | 50GB |
Bundles of Joy
Validity | Price | What you get |
---|---|---|
Daily | $5 | 2 minutes |
Daily | $10 | 4 minutes |
Weekly | $25 | 10 minutes |
Weekly | $85 | 30 minutes |
Monthly | $125 | 45 minutes |
SMS Bundles
Validity | Price | What you get |
---|---|---|
Daily | $1.25 | 5 SMS |
Daily | $2.50 | 10 SMS |
Daily | $6.25 | 25 SMS |
Daily | $8.75 | 35 SMS |
Weekly | $12 | 75 SMS |
Weekly | $20 | 125 SMS |
Weekly | $32 | 200 SMS |
Weekly | $48 | 300 SMS |
Quick NetOne, Telecel, Africom, And Econet Airtime Recharge
If anything goes wrong, chat with us using the chat feature at the bottom right of this screen