Econet has reviewed the price of its data bundles (or bouquets as they are called there) effective today (5 May 2020).
According to the company, these are the new approved prices, presumably by the regulator, POTRAZ.
An increase in data prices is essentially an increase in the cost of airtime because that’s what we also use to buy data.
Below is a table of all the prices:
General Data Bouquets
These Data bouquets give you access to the whole internet (unlike the Social media bouquets below)
Name of Bouquet | Price | What you get |
---|---|---|
Daily Data | $5.5 | 20MB |
Daily Data | $11 | 40MB |
Daily Data | $20 | 80MB |
Daily Data | $37 | 150MB |
Daily Data | $80 | 600MB |
Daily Data | $130 | 1200MB |
Weekly | $5.5 | 20MB |
Weekly | $15 | 60MB |
Weekly | $33 | 160MB |
Weekly | $55 | 250MB |
Weekly | $70 | 370MB |
Weekly | $152 | 700MB |
Monthly | $28 | 100MB |
Monthly | $75 | 270MB |
Monthly | $135 | 500MB |
Monthly | $175 | 700MB |
Monthly | $340 | 1400MB |
Monthly | $500 | 2500MB |
Monthly | $600 | 3200MB |
Buy airtime for any network online using EcoCash
Social Media Bouquets
With Social Media Bouquets, you only get access to the specific set of apps that you have bought for – whether that is WhatsApp and Sasai only. etc…
Name of Bouquet | Price | Data | Apps |
---|---|---|---|
Daily | $1 | 4MB | WhatsApp |
Daily | $3.5 | 12MB | WhatsApp |
Daily | $5.5 | 20MB | WhatsApp Sasai |
Daily | $5.5 | 20MB | Facebook SC Sasai |
Daily | $4 | 20MB | Instagram Sasai |
Daily | $4 | 20MB | Twitter LI Sasai |
Daily | $11 | 45MB | WhatsApp Sasai |
Daily | $9 | 45MB | Instagram Sasai |
Weekly | $13 | 65MB | WhatsApp Sasai |
Weekly | $30 | 140MB | WhatsApp Sasai |
Weekly | $30 | 140MB | Facebook SC Sasai |
Weekly | $25 | 140MB | Instagram Sasai |
Weekly | $25 | 140MB | Twitter LI Sasai |
Monthly | $55 | 240MB | WhatsApp Sasai |
Monthly | $85 | 400MB | WhatsApp Sasai |
Monthly | $85 | 400MB | Facebook SC Sasai |
Monthly | $65 | 400MB | Instagram Sasai |
Monthly | $65 | 400MB | Twitter LI Sasai |
Sasai Bouquets
Name | Price | What you get |
---|---|---|
Daily | $1.25 | 20MB |
Daily | $5 | 45MB |
Weekly | $6 | 65MB |
Weekly | $14 | 140MB |
Monthly | $25 | 220MB |
Monthly | $35 | 450MB |
WiFi Bundles
Unlike the other Bouquets, these ones don’t have an expiry tag to them. However, treat them as monthly bundles, that is expiring in 30/31 days.
Generally they are for those that want a monthly constant data connection.
Price | Bouquets |
---|---|
$1300 | 25GB |
$2000 | 50GB |
Other Networks
For a full list of NetOne bundles, please open here.
Quick NetOne, Telecel, Africom, And Econet Airtime Recharge
If anything goes wrong, chat with us using the chat feature at the bottom right of this screen