For the latest bundle prices, please open this price list.
NetOne has finally updated the prices of its bundles as initially advised (and delayed).
Here’s the full list of the new NetOne bundles and their prices. For comparison, you can see the old prices here.
One-Fi Bundles
Name | Price | What you get | Validity |
---|---|---|---|
One-Fi Plus | $650 | 25GB | 1 month |
One-Fi Ultra | $1250 | 50GB | 1 month |
One-Fi Extreme | $1500 | 80GB | 1 month |
The increases range from 50% for 80GB package to 63% on the smallest bundles size.
The OneFi bundles have been a lifesaver for a lot of people who cannot afford the high cost of getting fixed internet (fibre or LTE MiFi bundles). They have also been handy for people frustrated with slow LTE speeds from fixed providers such as TelOne and ZOL.
OneFusion Bundles
Name | Price | What you get | Validity |
---|---|---|---|
OneFusion Lite | $80 | - 15 Mins OnNet - 5 Minutes OffNet - 180MB Data - 90MB WhatsApp - 5 SMS | 30 Days |
OneFusion Gold | $160 | - 25 Mins Voice OnNet - 10 Mins OffNet - 400MB Data - 160MB WhatsApp - 25 SMS | 30 Days |
OneFusion Premium | $330 | - 80 Mins Voice OnNet - 60 Mins OffNet - 5 Mins International Calls - 1GB Data - 360MB WhatsApp - 30 SMS | 30 Days |
General Data Bundles
There have been a few changes with the General data bundles. One of these is that there’s now a new 5GB weekly bundles, which was not there before. This one is priced at $500.
The size of the monthly bundles had been slightly changed too, making them smaller. For example, what used to be a 220MB $50 bundle is now a 200MB $40.
On average the increases on weekly bundles are between 50% and 100%.
The increases on the monthly bundles are much lower. By are about 12% in some cases.
Name | Price | What you get | validity |
---|---|---|---|
Hourly | $25 | 1GB | 1 hour |
Daily | $8 | 30MB | 24 hours |
Daily | $15 | 80MB | 24 hours |
Daily | $30 | 200MB | 24 hours |
Daily | $60 | 480MB | 24 hours |
Daily | $80 | 960MB | 24 hours |
Daily | $100 | 1200MB | 24 hours |
Weekly | $7.5 | 28MB | 7 days |
Weekly | $15 | 60MB | 7 days |
Weekly | $40 | 160MB | 7 days |
Weekly | $75 | 350MB | 7 days |
Weekly | $150 | 700MB | 7 days |
Weekly | $500 | 5000MB | 7 days |
Monthly | $50 | 200MB | 30 days |
Monthly | $100 | 450MB | 30 days |
Monthly | $250 | 1500MB | 30 days |
Monthly | $500 | 3500MB | 30 days |
Monthly | $1000 | 8000MB | 30 days |
Social Media Bundles
As usual, social media bundles are priced the same. So you can pick a different social media app (Twitter, WhatsApp, Facebook, Instagram) you want in your bundle but the price is the same.
Interestingly, unlike Econet, NetOne does not do Pinterest bundles.
There have also been some changes to the bundles with the 30MB $5 bundle becoming a 50MB $10 (a 20% increase)
On average increases are between 20% and 70%.
Name | Price | What you get | Validity |
---|---|---|---|
Daily | $5 | 20MB | 24 hours |
Daily | $10 | 50MB | 24 hours |
Weekly | $15 | 70MB | 7 days |
Weekly | $30 | 150MB | 7 days |
Monthly | $55 | 300MB | 30 days |
Monthly | $100 | 600MB | 30 days |
Night Data Bundle
The Night Bundle is a cheaper-at-night package. This is because at night their network is not congested.
NetOne’s night bundle now costs $40 for which you get 1GB valid from 10PM to 5AM the next day.
This used to be $20, so at 100% it’s one of NetOne’s biggest price increases. It must mean it’s being used a lot
Dollar A Day Bundles
These have been increased from just one package to now 3 packages so they really are very different from what the name says now.
Name | Price | What you get |
---|---|---|
1 Day | $10 | |
2 Days | $20 | 40 OnNet Voice Mins 20 SMS |
3 Days | $50 | 100 OnNet Voice Mins 70 SMS |
Khuluma 24/7 Voice Bundles
Price | What you get |
---|---|
$7 | 6 minutes |
$13 | 12 minutes |
$25 | 25 minutes |
NetOne SMS Bundles
Name | Price | What you get | Validity |
---|---|---|---|
Day | $1 | 10 SMS | 24 hours |
Day | $3 | 35 SMS | 24 hours |
Day | $5 | 60 SMS | 24 hours |
Week | $10 | 100 SMS | 7 days |
Week | $20 | 220 SMS | 7 days |
Week | $50 | 600 SMS | 7 days |
Week | $100 | 1200 SMS | 7 days |
Also Read
Quick NetOne, Telecel, Africom, And Econet Airtime Recharge
If anything goes wrong, chat with us using the chat feature at the bottom right of this screen