NetOne is one of the leading mobile networks in Zimbabwe in terms of both number of data subscribers and quality of network.
If you’re wondering what the company offers in terms of data bundles, this article is focused on that. The bundles offered are as at May 2020.
The general list of data are the following (we will then delve into each).
- Dollar a Day Bundle
- OneFusion
- General Bundles
- Khuluma 24/7
- One-Fi

OneFusion Bundles
OneFusion is a mixture of Voice and Data. These bundles were also once popular but their value has been diminished with steep increases in prices.
[table “2” not found /]General Data Bundles
With these bundles, all you get is the data valid for a given period.

With these bundles, generally the shorter the time of validity, the cheaper the bundle. So for example, on the extreme low period you have 1GB of data valid for 1 hour going for $15 and on the extreme high end you have a 960MB (slightly less) valid for 30 days going for $150.
Name | Price | What you get | validity |
---|---|---|---|
Hourly | $15 | 1GB | 1 hour |
Daily | $5 | 30MB | 24 hours |
Daily | $10 | 80MB | 24 hours |
Daily | $20 | 200MB | 24 hours |
Daily | $30 | 480MB | 24 hours |
Daily | $50 | 960MB | 24 hours |
Daily | $60 | 1200MB | 24 hours |
Weekly | $5 | 28MB | 7 days |
Weekly | $10 | 60MB | 7 days |
Weekly | $25 | 160MB | 7 days |
Weekly | $50 | 350MB | 7 days |
Weekly | $95 | 700MB | 7 days |
Monthly | $40 | 220MB | 30 days |
Monthly | $100 | 560MB | 30 days |
Monthly | $150 | 960MB | 30 days |
Monthly | $250 | 1760MB | 30 days |
Monthly | $400 | 3200MB | 30 days |
Social Media Bundles
These are focused on specific social media and chat apps, so when you buy this kind of bundle you only get access to the app you’ve bought for (WhatsApp, Twitter, Facebook etc…)
Social media bundles for the different apps are priced the same we will just one table for the 4: WhatsApp, Facebook, Twitter and Instagram
Name | Price | What you get | Validity |
---|---|---|---|
Daily | $3 | 20MB | 24 hours |
Daily | $5 | 30MB | 24 hours |
Weekly | $10 | 70MB | 7 days |
Weekly | $20 | 140MB | 7 days |
Monthly | $30 | 210MB | 30 days |
Monthly | $50 | 400MB | 30 days |

One Fi Bundles
These are by far the cheapest bundles if looking for a month-long package.
Name | Price | What you get | Validity |
---|---|---|---|
One-Fi Plus | $400 | 25GB | 1 month |
One-Fi Ultra | $800 | 50GB | 1 month |
One-Fi Extreme | $1000 | 80GB | 1 month |

Night Data Bundle
Like most networks, you get a cheaper data bundle for use at night. This is because at night their network is not congested.
NetOne’s night bundle costs $20 for which you get 1GB valid from 10PM to 5AM the next day.
Dollar A Day Bundle
This one is a classic bundle and it’s name does not match the offering anymore. The bundle was first introduced close to 10 years ago in 2012 and then, it was a true Dollar for a Day.
Today however Dollar A Day offers 10 minutes of On Net Voice calls (NetOne to NetOne) valid until 5AM the next day.
SMS Bundles
Name | Price | What you get | Validity |
---|---|---|---|
Day | $0.30 | 5 SMS | 24 hours |
Day | $0.60 | 10 SMS | 24 hours |
Day | $1.50 | 25 SMS | 24 hours |
Day | $2.10 | 35 SMS | 24 hours |
Week | $3 | 75 SMS | 7 days |
Week | $5 | 125 SMS | 7 days |
Week | $8 | 200 SMS | 7 days |
Week | $12 | 300 SMS | 7 days |
Khuluma 24/7 Voice Bundles
Price | What you get |
---|---|
$5 | 5.5 minutes |
$10 | 12 minutes |
$20 | 25 minutes |
Quick NetOne, Telecel, Africom, And Econet Airtime Recharge
If anything goes wrong, chat with us using the chat feature at the bottom right of this screen
One reply on “NetOne Bundles Prices – May 2020”
Thank you for all the helpful information Thanx