Below are the NetOne OneMoney charges for payments to merchants and bills. These charges are effective on 4 August 2020.
Lower Value ($) | Upper Value ($) | Bill Payment | Merchant Payment |
---|---|---|---|
1 | 1.99 | 0.17 | 0.03 |
2 | 5 | 0.35 | 0.18 |
5.01 | 10 | 0.55 | 0.24 |
10.01 | 20 | 0.85 | 0.71 |
20.01 | 30 | 1.35 | 1.16 |
30.01 | 40 | 1.67 | 1.63 |
40.01 | 50 | 2.55 | 2.19 |
50.01 | 60 | 3.29 | 2.86 |
60.01 | 70 | 4.09 | 3.71 |
75.01 | 100 | 4.71 | 3.89 |
100.01 | 150 | 5.23 | 4.51 |
150.01 | 200 | 1.7% | 4.81 |
200.01 | 300 | 1.7% | 5.49 |
300.01 | 400 | 1.7% | 6.36 |
400.01 | 500 | 1.7% | 6.49 |
500.01 | 600 | 1.7% | 1.6% |
600.01 | 700 | 1.7% | 1.6% |
700.01 | 800 | 1.7% | 1.6% |
800.01 | 900 | 1.7% | 1.6% |
900.01 | 1000 | 1.7% | 1.6% |
OneMoney Debit Card and ZIPIT Charges
Transaction | Type Transaction Fee |
---|---|
Debit Card | 1.3% Min $5 Max $100 |
ZIPIT | 1% Min $5 Max $200 |
The minimum fee means that the transaction fee will never be lower than $5 even if the percentage applied works out that way.
The maximum also works on the same principle – that it will never go beyond $100 or $200 even if the percentage works out that way.
OneMoney Informational Services Fees
Service | Fee |
---|---|
Balance Enquiry | $1 |
Account History (Last 5 transactions) | $1 |
Change Pin | Free |
Change Language | Free |

More Information
For EcoCash charges, please see this page.
For Telecash charges, open this page.
For airtime prices, please see this page.