Below are the Telecel data prices as of September 2020. Telecel effected the data bundle price increase on 4 September. Curiously, the company didn’t increase the price of the Megaboost bundles at all.
Prices of the bundles affected were increased by between 40% and 100%.
Please note: In order to use bundles, one has to buy airtime first and then convert their airtime to bundles.
Telecel Home WiFi Data Bundles
Price (ZWL) | Data | Validity |
---|---|---|
$600 | 5GB | Monthly |
$1100 | 10GB | Monthly |
$2130 | 20GB | Monthly |
$3250 | 50GB | Monthly |
$3500 | 75GB | Monthly |
Megaboost Bundles
The prices of the Megaboost bundles remain unchanged from August 2020.
Price | On-Net | Off-net | SMS | Data | Validity | ||
---|---|---|---|---|---|---|---|
$40 | 10 | - | 30 | 30 | 20 | 15 | 48hrs |
$60 | 15 | 5 | 60 | 60 | 40 | 30 | 30 days |
$120 | 30 | 10 | 100 | 100 | 100 | 100 | 30 Days |
$240 | 60 | 20 | 200 | 200 | 200 | 200 | 30 Days |
$450 | 150 | 40 | 350 | 400 | 400 | 400 | 30 Days |
WhatsApp Bundles
From August 2020, these were increased slightly.
Price ($) | Data | Validity |
---|---|---|
$12.5 | 20MB | Daily |
$25 | 40MB | Daily |
$42 | 70MB | Weekly |
$88 | 155MB | Weekly |
$145 | 260MB | Monthly |
$210 | 500MB | Monthly |
Facebook Bundles
The price of Telecel’s Facebook bundles was increased upwards by about 40% across.
Price ($) | Data | Validity |
---|---|---|
$12 | 20MB | Daily |
$30 | 50MB | Daily |
$40 | 70MB | Weekly |
$88 | 160MB | Weekly |
$140 | 260MB | Monthly |
$210 | 500MB | Monthly |
Instagram Bundles
Like other social media bundles, Instagram prices were also reviewed upwards by about 40% average.
Price ($) | Data | Validity |
---|---|---|
$10 | 20MB | Daily |
$23 | 50MB | Daily |
$30 | 70MB | Weekly |
$65 | 160MB | Weekly |
$135 | 260MB | Monthly |
$172 | 500MB | Monthly |
Data Bundles
These bundles were the ones that increased the most in price. The prices were essentially doubled, and, in the case of some monthly data bundles, by more than 100%.
Validity | Price (ZWL $) | Data |
---|---|---|
Daily | $16 | 25MB |
Daily | $31 | 50MB |
Daily | $60 | 100MB |
Daily | $192 | 350MB |
Daily | $240 | 600MB |
Daily | $385 | 1400MB |
Weekly | $19 | 30MB |
Weekly | $40 | 65MB |
Weekly | $100 | 160MB |
Weekly | $190 | 350MB |
Weekly | $285 | 750MB |
Monthly | $145 | 220MB |
Monthly | $370 | 600MB |
Monthly | $540 | 960MB |
Monthly | $870 | 1760MB |
Monthly | $1400 | 3600MB |
Monthly | $1550 | 4500MB |
Telecel Night Data Bundles
Price (ZWL) | Data | Validity |
---|---|---|
$100 | 1GB | 2 nights |
$160 | 2GB | 4 nights |
Looking for the list Telecel USSD codes? You can find them here.
Quick NetOne, Telecel, Africom, And Econet Airtime Recharge
If anything goes wrong, chat with us using the chat feature at the bottom right of this screen