On this page are the tariffs for Zimbabwe’s 3 mobile money services – EcoCash (the biggest by far), OneMoney, and Telecash.
EcoCash Charges
Here are the current EcoCash tariffs as updated in August 2020.
Transaction Range | Gov Tax Charges | EcoCash Tariffs | |||||
---|---|---|---|---|---|---|---|
Lower Value ($) | Upper Value ($) | IMT Tax (%) | Tax on lower value ($) | Tax on upper value ($) | Send money ($) | Pay Bill ($) | Pay Merch ($) |
1 | 9.99 | 0 | 0 | 0 | 0.68 | 1.03 | 0.89 |
10 | 19.99 | 0 | 0 | 0 | 1.42 | 1.44 | 1.45 |
20 | 29.99 | 0 | 0 | 0 | 2.1 | 1.76 | 2.06 |
30 | 39.99 | 0 | 0 | 0 | 2.5 | 2.34 | 3.02 |
40 | 49.99 | 0 | 0 | 0 | 3.42 | 2.93 | 3.64 |
50 | 74.99 | 0 | 0 | 0 | 4.62 | 4.07 | 4.95 |
75 | 99.99 | 0 | 0 | 0 | 5.12 | 5.36 | 6.54 |
100 | 149.99 | 0 | 0 | 0 | 6.96 | 6.75 | 6.61 |
150 | 199.99 | 0 | 0 | 0 | 8.99 | 6.97 | 7.49 |
200 | 299.99 | 0 | 0 | 0 | 10.99 | 7.93 | 8.46 |
300 | 499.99 | 2% | 6 | 9.99 | 14.59 | 12.5 | 8.86 |
500 | 999.99 | 2% | 10 | 19.99 | 27.54 | 25 | 27.03 |
1000 | 1499.99 | 2% | 20 | 29.99 | 41.85 | 37.5 | 39.53 |
1500 | 1999.99 | 2% | 30 | 39.99 | 56.52 | 50 | 54.4 |
2000 | 2499.99 | 2% | 40 | 49.98 | 70.65 | 62.5 | 67.15 |
2500 | 2999.99 | 2% | 50 | 59.99 | 84.78 | 75 | 79.56 |
3000 | 5000 | 2% | 60 | 100 | 1.90% | 1.85% | 1.85% |

OneMoney Charges
Below are the NetOne OneMoney charges for payments to merchants and bills. These charges are effective on 4 August 2020.
Lower Value ($) | Upper Value ($) | Bill Payment | Merchant Payment |
---|---|---|---|
1 | 1.99 | 0.17 | 0.03 |
2 | 5 | 0.35 | 0.18 |
5.01 | 10 | 0.55 | 0.24 |
10.01 | 20 | 0.85 | 0.71 |
20.01 | 30 | 1.35 | 1.16 |
30.01 | 40 | 1.67 | 1.63 |
40.01 | 50 | 2.55 | 2.19 |
50.01 | 60 | 3.29 | 2.86 |
60.01 | 70 | 4.09 | 3.71 |
75.01 | 100 | 4.71 | 3.89 |
100.01 | 150 | 5.23 | 4.51 |
150.01 | 200 | 1.7% | 4.81 |
200.01 | 300 | 1.7% | 5.49 |
300.01 | 400 | 1.7% | 6.36 |
400.01 | 500 | 1.7% | 6.49 |
500.01 | 600 | 1.7% | 1.6% |
600.01 | 700 | 1.7% | 1.6% |
700.01 | 800 | 1.7% | 1.6% |
800.01 | 900 | 1.7% | 1.6% |
900.01 | 1000 | 1.7% | 1.6% |
OneMoney Debit Card and ZIPIT Charges
Transaction | Type Transaction Fee |
---|---|
Debit Card | 1.3% Min $5 Max $100 |
ZIPIT | 1% Min $5 Max $200 |
The minimum fee means that the transaction fee will never be lower than $5 even if the percentage applied works out that way.
The maximum also works on the same principle – that it will never go beyond $100 or $200 even if the percentage works out that way.
OneMoney Informational Services Fees
Service | Fee |
---|---|
Balance Enquiry | $1 |
Account History (Last 5 transactions) | $1 |
Change Pin | Free |
Change Language | Free |

Telecash Tariffs
Here are the current Telecash tariffs as effective September 2020.
Lower Value (ZWL) | Upper Value (ZWL) | Send Money |
---|---|---|
0.01 | 20 | 1.15 |
20.01 | 40 | 1.41 |
40.01 | 60 | 2.64 |
60.01 | 100 | 4.84 |
100.01 | 150 | 5.40 |
150.01 | 200 | 5.58 |
200.01 | 300 | 5.58 |
300.01 | 400 | 10 |
400.01 | 500 | 10 |
500.01 | 600 | 20 |
600.01 | 700 | 20 |
700.01 | 800 | 20 |
800.01 | 900 | 20 |
900.01 | 1000 | 20 |
1000.01 | 1499 | 30 |
1500.00 | 1999 | 40 |
2000.00 | 2499 | 50 |
2500.00 | 2999 | 60 |
3000.00 | 5000 | 74 |
